UNAUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED SEPTEMBER 30,2011
(RS. IN LACS)
| SNO | PARTICULARS | Three Months Ended |
Six Months Ended |
Previous Year Ended |
||
|---|---|---|---|---|---|---|
| 30/09/2011 (Unaudited) |
30/09/2010 (Unaudited) |
30/09/2011 (Unaudited) |
30/09/2010 (Unaudited) |
31/03/2011 (Audited) |
||
| 1. | (a) Net Sales / Income from Operations | 7664 | 4943 | 13978 | 10209 | 23849 |
| (b) Other Operating Income | - | - | - | - | - | |
| Total Income 1(a) + 1(b) | 7664 | 4943 | 13978 | 10209 | 23849 | |
| 2. | Expenditure | |||||
| (a) Decrease/(increase) in stock in trade | 159 | (423) | (331) | (864) | (277) | |
| (b) Consumption of raw materials | 3758 | 2716 | 7344 | 5786 | 13031 | |
| (c) Purchase of traded goods | 1279 | 791 | 2803 | 1542 | 3564 | |
| (d) Employees cost | 263 | 246 | 517 | 480 | 1016 | |
| (e) Depreciation | 156 | 163 | 317 | 315 | 640 | |
| (f) Processing Charges | 472 | 381 | 820 | 728 | 1434 | |
| (g) Exchange Fluctuation Loss/(Gain) Net | (169) | 16 | (238) | (65) | (314) | |
| (h) Other expenditure | 1197 | 915 | 2161 | 1873 | 4169 | |
| i) Total (a) to (h) | 7115 | 4805 | 13393 | 9795 | 23263 | |
| 3. | Profit/(Loss) from Operations before Other Income,Interest and Exceptional Items (1-2) | 549 | 138 | 585 | 414 | 586 |
| 4. | Other Income | 4 | 13 | 11 | 34 | 103 |
| 5. | Profit/(Loss) before Interest and Exceptional Items (3+4) | 553 | 151 | 596 | 448 | 689 |
| 6. | Interest | 115 | 82 | 209 | 164 | 324 |
| 7. | Profit/(Loss) after Interest but before Exceptional Items (5-6) | 438 | 69 | 387 | 284 | 365 |
| 8. | Exceptional Items - Provision (Reversal) for Losses on Forward Contract to mark to Market basis | 185 | (33) | 185 | - | |
| 9. | Profit/(Loss) from Ordinary Activities before tax (7-8) | 253 | 102 | 202 | 284 | 365 |
| 10. | Tax expense (Incl.Deferred Tax) | 82 | 36 | 57 | 86 | 127 |
| 11. | Net Profit/(Loss) from Ordinary Activities after tax (9-10) | 171 | 66 | 145 | 198 | 238 |
| 12. | ExtraOrdinary Items | - | - | - | ||
| 13. | Net Profit / Loss (11-12) | 171 | 66 | 145 | 198 | 238 |
| 14. | Paid-up Equity Share Capital (Face value of Rs.10/- each) |
540 | 540 | 540 | 540 | 540 |
| 15. | Reserves excluding Revaluation Reserves | - | - | 8942 | ||
| 16. | Earning Per Share (Face Value of Rs.10 each) | - | - | |||
| Basic & Diluted before Extra Ordinary Items | 3.17 | 1.22 | 2.68 | 3.66 | 4.41 | |
| Basic & Diluted after Extra Ordinary Items | 3.17 | 1.22 | 2.68 | 3.66 | 4.41 | |
| 17. | Public Shareholding | |||||
| -Number of shares | 2603694 | 2603694 | 2603694 | 2603694 | 2603694 | |
| -Percentage of shareholding | 48.25 | 48.25 | 48.25 | 48.25 | 48.25 | |
| 18 | Promoters and Promoter group | |||||
| Shareholding** | ||||||
| a | Pledged/Encumbereds | |||||
| - | Number of shares | - | - | - | - | - |
| - | Percentage of shares (as a % of the total share-holding of promoter and promoter group) | - | - | - | - | - |
| - | Percentage of shares (as a % of the total share capital of the company) | - | - | - | - | - |
| b | Non-encumbered | - | - | |||
| - | Number of shares | 2792556 | 2792556 | 2792556 | 2792556 | 2792556 |
| - | Percentage of shares (as a % of the total share-holding of promoter and promoter group) | 100 | 100 | 100 | 100 | 100 |
| - | Percentage of shares (as a % of the total share capital of the company) | 51.75 | 51.75 | 51.75 | 51.75 | 51.75 |
| 1 | The above unaudited financial results were reviewed by the Audit Committee and taken on record by the board of directors in their meeting held on 14-11-2011 | ||||||||
| 2 | The Staturoty Auditors have carried out "Limited Review" of these Financial Results. | ||||||||
| 3 | Tax expense consists of Current Tax and Deferred Tax. | ||||||||
| 4 | Status of investors complaints for the quarter ended 30th September,2011. | ||||||||
| Pending at the beginning
of the Quarter |
Received during the
Quarter |
Disposed off during the
Quarter |
Pending at the
end of the Quarter |
||||||
| NIL | NIL | NIL | NIL | ||||||
| 5 | Previous year figures have been rearranged/regrouped wherever considered necessary. | ||||||||
|
|||||||||
SEGMENT WISE REVENUE, RESULTS AND CAPITAL EMPLOYED FOR THE QUARTER ENDED SEPTEMBER 30,2011
(RS. IN LACS)
| SNO | PARTICULARS | Three Months Ended |
Six Months Ended |
Previous Year Ended |
|||
|---|---|---|---|---|---|---|---|
| 30/09/2011 (Unaudited) |
30/09/2010 (Unaudited) |
30/09/2011 (Unaudited) |
30/09/2010 (Unaudited) |
31/03/2011 (Audited) |
|||
| 1. | SEGMENT REVENUE | ||||||
| a. Silk Fabrics/Made-ups | 1032 | 783 | 1662 | 1497 | 3309 | ||
| b. Industrial
Leather Hand Gloves/ Made-ups |
2576 | 1614 | 4694 | 3317 | 7209 | ||
| c. Yarn | 3502 | 1989 | 6613 | 4322 | 10951 | ||
| d. EOU - Silk Fabrics | 554 | 557 | 1009 | 1073 | 2380 | ||
| Total (a+b+c+d) | 7664 | 4943 | 13978 | 10209 | 23849 | ||
| Less: Inter-Segment Revenue | - | - | |||||
| Net Sales/Income from Operations | 7664 | 4943 | 13978 | 10209 | 23849 | ||
| 2. | SEGMENT RESULTS | ||||||
| Profit/Loss before Tax and Interest | |||||||
| a) Silk Fabrics/Made-ups | 311 | 102 | 388 | 260 | 486 | ||
| b) Industrial Leather Hand Gloves/Made-ups | 69 | 210 | 346 | 280 | 552 | ||
| c) Yarn | 62 | (49) | (73) | 63 | 109 | ||
| d) Eou - Silk Fabrics | (38) | (47) | (177) | (90) | (334) | ||
| Total (a+b+c+d) | 404 | 216 | 484 | 513 | 813 | ||
| Less : 1) Interest | 115 | 82 | 209 | 164 | 324 | ||
| 2) Other un-allocable expenditure net off un-allocable Income | 36 | 32 | 73 | 65 | 124 | ||
| Total Profit (Loss) Before Tax | 253 | 102 | 202 | 284 | 365 | ||
| 3. | CAPITAL EMPLOYED (SEGMENT ASSETS - SEGMENT LIABILITIES) | ||||||
| a) Silk Fabrics/Made-ups | 1183 | 836 | 1183 | 836 | 916 | ||
| b) Industrial Leather Hand Gloves/Made-ups | 1530 | 1215 | 1530 | 1215 | 1417 | ||
| c) Yarn | 3611 | 3715 | 3611 | 3715 | 3755 | ||
| d) EOU Silk Fabrics | 2975 | 3313 | 2975 | 3313 | 3072 | ||
| e) Unallocable | 440 | 364 | 440 | 364 | 322 | ||
| Total (a+b+c+d+e) | 9739 | 9443 | 9739 | 9443 | 9482 | ||