UNAUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED MARCH 31,2010
(RS. IN LACS)
| SNO | PARTICULARS | Quarter Ended |
Twelve Months Ended |
||
|---|---|---|---|---|---|
| March 31,2010 (Unaudited) |
March 31,2009 (Unaudited) |
March 31,2010 (Unaudited) |
March 31,2009 (Audited) |
||
| 1. | (a) Net Sales / Income from Operations | 5,857 | 5,724 | 20,900 | 23,954 |
| (b) Other Operating Income | - | - | |||
| Total Income 1(a) + 1(b) | 5,857 | 5,724 | 20,900 | 23,954 | |
| 2. | Expenditure | ||||
| (a) Decrease/(increase) in stock in trade | 248 | 452 | 810 | (97) | |
| (b) Consumption of raw materials | 2,877 | 2,050 | 9,368 | 11,672 | |
| (c) Purchase of traded goods | 1,051 | 1,482 | 4,630 | 4,465 | |
| (d) Employees cost | 218 | 203 | 860 | 809 | |
| (e) Depreciation | 141 | 149 | 611 | 594 | |
| (f) Processing Charges | 362 | 238 | 1,140 | 1,461 | |
| (g) Exchange Fluctuation Loss/(Gain) Net | 2 | 504 | 30 | 635 | |
| (h) Other expenditure | 1,040 | 814 | 3,617 | 3,477 | |
| i) Total (a) to (h) | 5,939 | 5,892 | 21,066 | 23,016 | |
| 3. | Profit/(Loss) from Operations before Other Income,Interest and Exceptional Items (1-2) | (82) | (168) | (166) | 938 |
| 4. | Other Income | (6) | 18 | 200 | 62 |
| 5. | Profit/(Loss) before Interest and Exceptional Items (3+4) | (88) | (150) | 34 | 1,000 |
| 6. | Interest | 63 | 101 | 295 | 542 |
| 7. | Profit/(Loss) after Interest but before Exceptional Items (5-6) | (151) | (251) | (261) | 458 |
| 8. | Exceptional Items - Provision/(Reversal) for Losses on Forward Contract to mark to Market basis | - | (283) | (17) | 18 |
| 9. | Profit/(Loss) from Ordinary Activities before tax (7-8) | (151) | 32 | (244) | 440 |
| 10. | Tax expense (Incl.Deferred Tax) | (51) | 15 | (80) | 365 |
| 11. | Net Profit/(Loss) from Ordinary Activities after tax (9-10) | (100) | 17 | (164) | 75 |
| 12. | ExtraOrdinary Item | - | - | - | - |
| 13. | Net Profit /(Loss) (11-12) | (100) | 17 | (164) | 75 |
| 14. | Paid-up Equity Share Capital (Face value of Rs.10/- each) |
540 | 540 | 540 | 540 |
| 15. | Reserves excluding Revaluation Reserves | - | - | 8,703 | 8,867 |
| 16. | Earning Per Share (Face Value of Rs.10 each) | - | |||
| Basic & Diluted before Extra Ordinary Items | (1.85) | 0.31 | (3.03) | 1.40 | |
| Basic & Diluted after Extra Ordinary Items | (1.85) | 0.31 | (3.03) | 1.40 | |
| 17. | Public Shareholding | ||||
| -Number of shares | 2603694 | 2603694 | 2603694 | 2603694 | |
| -Percentage of Shareholding | 48.25 | 48.25 | 48.25 | 48.25 | |
| 18 | Promoters and Promoter group Shareholding** | ||||
| a | Pledged/Encumbered | ||||
| - | Number of shares | NIL | NIL | NIL | NIL |
| - | Percentage of shares (as a % of the total share-holding of promoter and promoter group) | NIL | NIL | NIL | NIL |
| - | Percentage of shares (as a % of the total share capital of the company) | NIL | NIL | NIL | NIL |
| b | Non-encumbered | ||||
| - | Number of shares | 2792556 | 2792556 | 2792556 | 2792556 |
| - | Percentage of shares (as a % of the total share-holding of promoter and promoter group) | 100 | 100 | 100 | 100 |
| - | Percentage of shares (as a % of the total share capital of the company) | 51.75 | 51.75 | 51.75 | 51.75 |
| 1 | The above unaudited financial results were reviewed by the Audit Committee and taken on record by the board of directors in their meeting held on 30th April,2010 | ||||||||
| 2 | The results are subject to Limited Review by the Auditors of the Company. | ||||||||
| 3 | Status of investors complain for the quarter ended 31st March,2010. | ||||||||
| Pending at the beginning
of the Quarter |
Received during the
Quarter |
Disposed off during the
Quarter |
Lying unresolved at the
end of the Quarter |
||||||
| NIL | NIL | NIL | NIL | ||||||
| 4 | Previous year figures have been rearranged/regrouped wherever considered necessary. | ||||||||
|
|||||||||
SEGMENT WISE REVENUE RESULTS AND CAPITAL EMPLOYED FOR THE QUARTER ENDED MARCH 31,2010
(RS. IN LACS)
| SNO | PARTICULARS | Quarter Ended |
Twelve Months Ended |
|||
|---|---|---|---|---|---|---|
| March 31,2010 (Unaudited) |
March 31,2009 (Unaudited) |
March 31,2010 (Unaudited) |
March 31,2009 (Audited) |
|||
| 1. | SEGMENT REVENUE | |||||
| a. Silk Fabrics/Made-ups | 831 | 775 | 3,124 | 3,223 | ||
| b. Industrial
Leather Hand Gloves/ Made-ups |
1,958 | 1,603 | 5,765 | 9,176 | ||
| c. Yarn | 2,658 | 2,888 | 10,327 | 9,410 | ||
| d. EOU - Silk Fabrics | 410 | 458 | 1,684 | 2,145 | ||
| Total (a+b+c+d) | 5,857 | 5,724 | 20,900 | 23,954 | ||
| Less: Inter-Segment Revenue | - | - | ||||
| Net Sales/Income from Operations | 5,857 | 5,724 | 20,900 | 23,954 | ||
| 2. | SEGMENT RESULTS | |||||
| Profit/(Loss) before Tax and Interest | ||||||
| a) Silk Fabrics/Made-ups | (16) | 33 | (143) | 80 | ||
| b) Industrial Leather Hand Gloves/Made-ups | 57 | 32 | 340 | 955 | ||
| c) Yarn | 43 | 74 | 124 | (17) | ||
| d) Eou - Silk Fabrics | (141) | 24 | (146) | 83 | ||
| Total (a+b+c+d) | (57) | 163 | 175 | 1,101 | ||
| Less : 1) Interest | 63 | 101 | 295 | 542 | ||
| 2) Other un-allocable expenditure net off un-allocable Income | 31 | 30 | 124 | 119 | ||
| Total Profit/(Loss) Before Tax | (151) | 32 | (244) | 440 | ||
| 3. | CAPITAL EMPLOYED (SEGMENT ASSETS - SEGMENT LIABILITIES) | |||||
| a) Silk Fabrics/Made-ups | 668 | 1,520 | 668 | 1,247 | ||
| b) Industrial Leather Hand Gloves/Made-ups | 1,132 | 977 | 1,132 | 816 | ||
| c) Yarn | 3,693 | 3,623 | 3,693 | 3,623 | ||
| d) EOU Silk Fabrics | 3,351 | 3,259 | 3,351 | 3,331 | ||
| e) Unallocable | 319 | 343 | 319 | 390 | ||
| Total (a+b+c+d+e) | 9,163 | 9,722 | 9,163 | 9,407 | ||